Pricing
The generator stays free. Pro is worth it if you write invoices regularly.
Comparison
| Feature | Free | Pro |
|---|---|---|
| Price | €0 | €60 net per year €71.40 including 19% VAT, billed yearly |
| ZUGFeRD and XRechnung | ✓ | ✓ |
| Automatic calculation and validation | ✓ | ✓ |
| 19%, 7%, 0%, § 13b and § 19 UStG | ✓ | ✓ |
| Registration required | – | ✓ |
| Company and bank details prefilled | – | ✓ |
| Search and reuse customers | – | ✓ |
| Last invoice number shown | – | ✓ |
| Logo and your own design | – | ✓ |
| Data export Your stored data as a file: account, company data, settings and customers. No invoices, because we do not store them. | – | ✓ |
| Invoice language | German | German or English |
| Create an e-invoice for free | Try Pro for 30 days |
Good to know
- Trial: 30 days from the confirmation of your e-mail address, without a payment method. It ends by itself and costs nothing.
- Billing: yearly only, by credit card. Payment is handled by Stripe. You get the invoice for your subscription from us as an e-invoice.
- Cancellation: at any time, effective at the end of the paid year.
- After the end: your data stays readable and exportable for 6 months. Then it is deleted. We warn you by e-mail beforehand.
- Who it is for: Pro is available to businesses and freelancers established in Germany.
- No invoice storage: We do not store your generated invoices, not even in Pro. You download them and are responsible for archiving them yourself.
- Number of invoices: no limit within normal use.